The 2022 Slam Dunk to the Beach Schedule
Date | Day | Time | Away Team | Home Team | Results |
26-Dec | Mon. | 6:00 PM | WEST CATHOLIC PREP GIRLS (PA) | CAPE HENLOPEN HS GIRLS (DE) | 33 – 51 |
26-Dec | Mon. | 7:15 PM | ACADEMY OF PALUMBO HS (PA) | CAPE HENLOPEN HS (DE) | 60 – 66 |
27-Dec | Tue. | 5:00 PM | THE HAVERFORD SCHOOL (PA) | SEAFORD HS (DE) | 50 – 61 |
27-Dec | Tue. | 6:30 PM | MONSIGNOR BONNER HS (PA) | ELEANOR ROOSEVELT HS (MD) | 60 – 49 |
27-Dec | Tue. | 8:00 PM | DREAM CITY CHRISTIAN SCHOOL (AZ) | COMBINE ACADEMY (NC) | 61 – 71 |
28-Dec | Wed. | 3:30 PM | PAUL VI HS (VA) | ARCHBISHOP STEPINAC HS (NY) | 84-53 |
28-Dec | Wed. | 5:00 PM | BERGEN CATHOLIC HS (NJ) | BLAIR ACADEMY (NJ) | 54-60 |
28-Dec | Wed. | 6:30 PM | MORAVIAN PREP (NC) | DREAM CITY CHRISTIAN SCHOOL (AZ) | 62-70 |
28-Dec | Wed. | 8:00 PM | WESTTOWN SCHOOL (PA) | BELLA VISTA PREP (AZ) | 44-41 |
29-Dec | Thu. | 3:30 PM | WESTTOWN SCHOOL GIRLS (PA) | SANFORD SCHOOL (DE) | 66-46 |
29-Dec | Thu. | 5:00 PM | LONG ISLAND LUTHERAN HS (NY) | LANCASTER HS (SC) | 76-50 |
29-Dec | Thu. | 6:30 PM | BLAIR ACADEMY (NJ) | WESTTOWN SCHOOL (PA) | 60-49 |
29-Dec | Thu. | 8:00 PM | BELLA VISTA PREP (AZ) | MORAVIAN PREP (NC) | 51-54 |
Past Results
2021 Results
2019 Results
2018 Results
2017 Results
2016 Results
2015 Results