The 2021 Slam Dunk to the Beach Schedule
Date | Day | Time | Away Team | Home Team | Stats/Results |
27-Dec | Mon | 3:30pm | WESTTOWN SCHOOL GIRLS (PA) | CAPE HENLOPEN HS GIRLS (DE) | 64-47 |
27-Dec | Mon | 5:00pm | WOODROW WILSON HS (DC) | ROSELLE CATHOLIC HS (NJ) | 65-85 |
27-Dec | Mon | 6:30pm | AZ COMPASS PREP (AZ) | OUR SAVIOUR LUTHERAN SCHOOL (NY) | 78-40 |
27-Dec | Mon | 8:00pm | ARCHBISHOP WOOD HS (PA) | CAMDEN HS (NJ) | 41-73 |
28-Dec | Tue | 3:30pm | OUR SAVIOUR LUTHERAN SCHOOL (NY) | SEAFORD HS (DE) | 85-74 |
28-Dec | Tue | 5:00pm | BERGEN CATHOLIC HS (NJ) | NATIONAL CHRISTIAN ACADEMY (MD) | 62-60 |
28-Dec | Tue | 6:30pm | ROSELLE CATHOLIC HS (NJ) | GRAY COLLEGIATE (SC) | 75-59 |
28-Dec | Tue | 8:00pm | WESTTOWN SCHOOL (PA) | AZ COMPASS PREP (AZ) | 45-75 |
29-Dec | Wed | 5:00pm | GRAY COLLEGIATE (SC) | WEST CATHOLIC HS (PA) | 58-63 |
29-Dec | Wed | 6:30pm | PAUL VI HS (VA) | IMHOTEP CHARTER HS (PA) | 59-50 |
29-Dec | Wed | 8:00pm | NATIONAL CHRISTIAN ACADEMY (MD) | WESTTOWN SCHOOL (PA) | View Stats |
Past Results
2019 Results
2018 Results
2017 Results
2016 Results
2015 Results